Data Sources
Every rate on this site traces to an official source. This page lists each dataset, its licence, and when we last verified it.
| Dataset | Official source | Licence | Last checked |
|---|---|---|---|
| European VAT rates (45 countries) | European Commission TEDB via vatnode dataset (v2026-08-23) | MIT / EC reuse policy | 2026-08-23 |
| UK VAT rates | GOV.UK — VAT rates | Open Government Licence v3.0 | 2026-08-23 |
| Canada GST/HST rates | Canada Revenue Agency rate table (open.canada.ca) | Open Government Licence – Canada | 2026-08-23 |
| Provincial sales taxes (PST/RST/QST) | Each province's official tax page (linked on the calculator) | Public facts, cited | 2026-08-23 |
| Etsy fee schedule | Etsy Fees & Payments Policy | Editorial restatement of published facts | 2026-08-23 |
| Loan & MCA formulas | Standard annuity / internal-rate-of-return mathematics; SBA program shapes from sba.gov | — | — |
What "last checked" means
Machine-readable sources are re-fetched weekly by an automated job that compares them against the live data and flags any difference for human review before publication. Manual sources are reviewed quarterly. The date shown is the most recent successful verification, not the date the rate last changed — most of these rates change less than once a year.